Sizing Guide
Please note for the size of the medium, large and extra large lampshades, two pieces of marbled paper are used to create the shade. A massive effort is made to match the marbling pattern so that it is hidden as best as possible, but it does create an additional join.
PHOTO
If you are unable to find the exact shape, size, pattern or lining that you require, we recommend you use our bespoke lampshade making service. We are able to work with you to help to source alternative papers, trims and linings to suit your interior scheme.
DRUM Lampshade Sizing Chart (standard)
Size | Bottom Diameter | Top Diameter | Slope Height | |
Extra Small - 15cm | 15cm | 15cm | 15cm | |
Small - 20cm | 20cm | 20cm | 15cm | |
Medium - 30cm | 30cm | 30cm | 17.5cm | |
Medium - 35cm | 35cm | 35cm | 22.5cm | |
Large - 40cm | 40cm | 40cm | 25cm | |
Large - 45cm | 45cm | 45cm | 27.5cm | |
Extra Large - 50cm | 50cm | 50cm | 27.5cm | |
XX Large - 60cm | 60cm | 60cm | 30cm |
TAPERED DRUM Lampshade Sizing Chart (standard)
Size | Bottom Diameter | Top Diameter | Slope Height | |
Small -20cm | 20cm | 15cm | 15cm | |
Medium - 30cm | 30cm | 25cm | 20cm | |
Medium - 35cm | 35cm | 30cm | 22.5cm | |
Large - 40cm | 40cm | 35cm | 25cm | |
Large - 45cm | 45cm | 40cm | 27.5cm | |
Extra Large - 50cm | 50cm | 45cm | 30cm | |
XX Large - 60cm | 60cm | 55cm | 35cm |
EMPIRE Lampshade Sizing Chart (standard)
Size | Bottom Diameter | Top Diameter | Slope Height | |
Extra Small - 15cm | 15cm | 10cm | 15cm | |
Small - 20cm | 20cm | 12.5cm | 15cm | |
Medium - 30cm | 30cm | 18cm | 20cm | |
Medium - 35cm | 35cm | 20cm | 22.5cm | |
Large - 40cm | 40cm | 25cm | 25cm | |
Large - 45cm | 45cm | 30cm | 30cm | |
Extra Large - 50cm | 50cm | 35cm | 32.5cm | |
XX Large - 60cm | 60cm | 40cm | 37.5cm |
TAPERED EMPIRE Lampshade Sizing Chart (standard)
Size | Bottom Diameter | Top Diameter | Slope Height | |
Extra Small - 15cm | 15cm | 7.5cm | 15cm | |
Small - 20cm | 20cm | 10cm | 15cm | |
Medium - 30cm | 30cm | 15cm | 17.5cm | |
Medium - 35cm | 35cm | 17.5cm | 22.5cm | |
Large - 40cm | 40cm | 20cm | 25cm | |
Large - 45cm | 45cm | 30cm | ||
Extra Large - 50cm | 50cm | 25cm | 32.5cm | |
XX Large - 60cm | 60cm | 30cm | 37.5cm |
COOLIE Lampshade Sizing Chart (standard)
Size | Bottom Diameter | Top Diameter | Slope Height | |
Medium - 30cm | 30cm | 10cm | 18cm | |
Medium - 35cm | 35cm | 10cm | 18cm | |
WALL Lampshade Sizing Chart (standard)
Size | Bottom Diameter | Top Diameter | Slope Height | |
Small Candle Clip | 14cm | 7.5cm | 11cm | |
Half Frame Wall* | 36cm | 36cm | 19.5cm | |
*depth 15cm |